Our long sleeve performance shirts and hoodies are cut to standard sizing and tend to skim the body. If you desire more of a loose fit, we would recommend ordering the next size up. These lightweight, moisture-wicking and very breathable performance shirts will definitely keep you cool, stylish and protected against the harmful UV rays while out on the water.
Size | Length | Chest Width | Sleeve Length | Neck Width |
S | 27" | 21" | 24.75" | 7" |
M | 28" | 22" | 25" | 7" |
L | 28.5" | 23" | 25.5" | 7" |
XL | 30" | 24" | 25.75" | 7.75" |
2XL | 31.5" | 25" | 26" | 8" |
Our short sleeve performance shirts are cut to standard sizing and tend to skim the body. If you desire more of a loose fit, we would recommend ordering the next size up. These lightweight, moisture-wicking and very breathable performance shirts will definitely keep you cool, stylish and protected against the harmful UV rays while out on the water.
Size | Length | Chest Width | Sleeve Length | Neck Width |
S | 28" | 19.5" | 8" | 7.5" |
M | 29" | 20.5" | 8.5" | 8" |
L | 30" | 21.5" | 9" | 8" |
XL | 31" | 23" | 9.5" | 8.5" |
2XL | 32" | 25" | 10" | 8.5" |
Our long sleeve performance shirts and hoodies are cut to standard sizing and tend to skim the body. If you desire more of a loose fit, we would recommend ordering the next size up. These lightweight, moisture-wicking and very breathable performance shirts will definitely keep you cool, stylish and protected against the harmful UV rays while out on the water.
Size | Length | Chest Width | Sleeve Length | Neck Width |
S | 25" | 17" | 27.5" | 7.25" |
M | 26" | 17.5" | 28.5" | 7.5" |
L | 27" | 19" | 29.5" | 7.75" |
XL | 28" | 19.5" | 30" | 8" |
2XL | 29" | 21" | 31" | 8.25" |
Our 100% cotton t-shirts have more of a loose fit. They are very soft and comfortable whether wearing them out on the water or around town. The t-shirts have the "old broken-in tee" feel to them.
Size | Body Length | Body Width | Sleeve Length |
S | 27" | 18.5" | 8" |
M | 28.5" | 20.5" | 8.25" |
L | 30" | 22.5" | 9" |
XL | 31.5" | 24.5" | 9.5" |
2XL | 32.75" | 26.5" | 9.75" |
Our tri-blend t-shirts are cut to modern sizing and tend to have a more slim fit. If you desire more of a loose fit, we would recommend ordering the next size up. These lightweight, very soft, comfortable shirts are sure to keep you stylish out on the water or around town.
Size | Body Length | Chest Width | Sleeve Length* |
S | 28" | 20" | 18" |
M | 29" | 21" | 18.75" |
L | 30" | 22.5" | 19.5" |
XL | 31" | 24" | 20.25" |
2XL | 32" | 25.5" | 21" |
*Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.